| ||
| ||
| Stocks after the downgrade CNN By Ken Sweet August 7, 2011: 5:28 PM ET Stocks have fallen sharply since mid-July on concerns the US economy may be slowing. Click the chart for more market data. NEW YORK (CNNMoney) -- Standard & Poor's decision late Friday to downgrade the United ... See all stories on this topic » | ||
| ||
| Asian stock markets fall CBS42 Investors view stock prices at a securities company in Changchun of Jilin Province, China. (China Photos, Getty Images/File) BANGKOK (AP) — Asian stocks fell Monday after the historic downgrade of the US credit rating. But losses were contained amid a ... See all stories on this topic » | ||
| Dollar Weakens to Record Versus Franc as S&P Lowers U.S. Rating San Francisco Chronicle Aug. 8 (Bloomberg) -- The dollar dropped to a record low against the Swiss franc and fell for a second day versus the yen as a Standard & Poor's downgrade of the US's long-term credit grade from AAA spurred demand for the safest assets amid concern ... See all stories on this topic » | ||
| ||
| Hong Kong has no plans to dump dollar peg: reports MarketWatch By V. Phani Kumar HONG KONG (MarketWatch) -- Hong Kong has no plans to change the local currency's peg to the US dollar despite Standard & Poor's downgrade of US credit ratings, the head of the city's monetary authority reiterated Monday, according to ... See all stories on this topic » | ||
| Collateral Damage Could Include Higher Mortgage Rates Wall Street Journal By NICK TIMIRAOS Mortgage markets in the US, which remain on government life support, could be rattled by the downgrade of the US credit rating, potentially raising borrowing costs for consumers. Given the "sufficiently perilous" state of the US ... See all stories on this topic » | ||
| Mobius Says Dollar, Treasuries No Longer Seen as Anchor Washington Post Aug. 8 (Bloomberg) -- Mark Mobius, executive chairman of Templeton Asset Management's emerging markets group, talks about Standard & Poor's decision to cut the US's long-term debt rating and its implications for global financial markets. ... See all stories on this topic » | ||
| UN chief visits evacuees from Japan's nuclear disaster zone Washington Post By AP, TOKYO — United Nations Secretary-General Ban Ki-moon has visited a shelter in Japan's disaster zone to offer support to people evacuated from their homes after a March earthquake and tsunami sent a nuclear plant into meltdown. ... See all stories on this topic » |
| ||
| 10 Money-Saving iPhone Apps for Business Travel By Zoe Fox Here are the top apps that will not only reduce the headache of business travel, but will help you save money while you're on the road. Mashable | ||
| Robert Reich: Why S&P Has No Business Downgrading the U.S. By Robert Reich If Standard & Poor's had done its job over the last decade, today's budget deficit would be far smaller and the nation's future debt wouldn't look so menacing. The Full Feed from HuffingtonPost.com | ||
| Remarkable Business: Are You Up to the Challenge? By Jamillah Warner Remarkable business calls for: creative ideas vs. mundane solutions, active involvement in developing your team vs. passive engagement, and uncommon. Small Business News, Tips, Advice... | ||
| Why Freelancers Really DO Need a Business Plan After All ... By Fay I recently came across this post here on Freelance Folder. I must say I have to disagree with the idea that freelancers don't need a business plan. My. FreelanceFolder | ||
| The Spine Journal Wins Business Reporting Honor - NYTimes.com By By BARRY MEIER The Spine Journal was honored by the American Society of Business Publication Editors for challenging studies supporting Infuse, a bone-growth product sold by Medtronic. Media Decoder |
| ||
| Stocks in freefall; Dow closes 500 points lower - Business ... Worries about the state of the economy in the U.S. and around the world slammed stocks on Thursday, driving the Dow to close down more than 500 points. www.msnbc.msn.com/.../stock-markets-have-terrible-day-dow... | ||
| Business Search Business Services. General Information, Business Search, UCC Search, Trade Mark / Service Mark Search, Prepayment Accounts, Help. Business Search ... www2.sos.state.oh.us/pls/bsqry/f?p=100:1...NO:1:P1... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
| ||
| ||
| Stocks after the downgrade CNN By Ken Sweet August 7, 2011: 5:28 PM ET Stocks have fallen sharply since mid-July on concerns the US economy may be slowing. Click the chart for more market data. NEW YORK (CNNMoney) -- Standard & Poor's decision late Friday to downgrade the United ... See all stories on this topic » | ||
| ||
| Asian stock markets fall CBS42 Investors view stock prices at a securities company in Changchun of Jilin Province, China. (China Photos, Getty Images/File) BANGKOK (AP) — Asian stocks fell Monday after the historic downgrade of the US credit rating. But losses were contained amid a ... See all stories on this topic » | ||
| Dollar Weakens to Record Versus Franc as S&P Lowers U.S. Rating San Francisco Chronicle Aug. 8 (Bloomberg) -- The dollar dropped to a record low against the Swiss franc and fell for a second day versus the yen as a Standard & Poor's downgrade of the US's long-term credit grade from AAA spurred demand for the safest assets amid concern ... See all stories on this topic » | ||
| ||
| Hong Kong has no plans to dump dollar peg: reports MarketWatch By V. Phani Kumar HONG KONG (MarketWatch) -- Hong Kong has no plans to change the local currency's peg to the US dollar despite Standard & Poor's downgrade of US credit ratings, the head of the city's monetary authority reiterated Monday, according to ... See all stories on this topic » | ||
| Collateral Damage Could Include Higher Mortgage Rates Wall Street Journal By NICK TIMIRAOS Mortgage markets in the US, which remain on government life support, could be rattled by the downgrade of the US credit rating, potentially raising borrowing costs for consumers. Given the "sufficiently perilous" state of the US ... See all stories on this topic » | ||
| Mobius Says Dollar, Treasuries No Longer Seen as Anchor Washington Post Aug. 8 (Bloomberg) -- Mark Mobius, executive chairman of Templeton Asset Management's emerging markets group, talks about Standard & Poor's decision to cut the US's long-term debt rating and its implications for global financial markets. ... See all stories on this topic » | ||
| UN chief visits evacuees from Japan's nuclear disaster zone Washington Post By AP, TOKYO — United Nations Secretary-General Ban Ki-moon has visited a shelter in Japan's disaster zone to offer support to people evacuated from their homes after a March earthquake and tsunami sent a nuclear plant into meltdown. ... See all stories on this topic » |
| ||
| 10 Money-Saving iPhone Apps for Business Travel By Zoe Fox Here are the top apps that will not only reduce the headache of business travel, but will help you save money while you're on the road. Mashable | ||
| Robert Reich: Why S&P Has No Business Downgrading the U.S. By Robert Reich If Standard & Poor's had done its job over the last decade, today's budget deficit would be far smaller and the nation's future debt wouldn't look so menacing. The Full Feed from HuffingtonPost.com | ||
| Remarkable Business: Are You Up to the Challenge? By Jamillah Warner Remarkable business calls for: creative ideas vs. mundane solutions, active involvement in developing your team vs. passive engagement, and uncommon. Small Business News, Tips, Advice... | ||
| Why Freelancers Really DO Need a Business Plan After All ... By Fay I recently came across this post here on Freelance Folder. I must say I have to disagree with the idea that freelancers don't need a business plan. My. FreelanceFolder | ||
| The Spine Journal Wins Business Reporting Honor - NYTimes.com By By BARRY MEIER The Spine Journal was honored by the American Society of Business Publication Editors for challenging studies supporting Infuse, a bone-growth product sold by Medtronic. Media Decoder |
| ||
| Stocks in freefall; Dow closes 500 points lower - Business ... Worries about the state of the economy in the U.S. and around the world slammed stocks on Thursday, driving the Dow to close down more than 500 points. www.msnbc.msn.com/.../stock-markets-have-terrible-day-dow... | ||
| Business Search Business Services. General Information, Business Search, UCC Search, Trade Mark / Service Mark Search, Prepayment Accounts, Help. Business Search ... www2.sos.state.oh.us/pls/bsqry/f?p=100:1...NO:1:P1... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment